<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Business and Real Estate &#187; houses</title>
	<atom:link href="http://www.socalfools.org/tag/houses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socalfools.org</link>
	<description>Presenting Business Information and Real Estate Overviews</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Countries: options for the green in Pilar and Tigre</title>
		<link>http://www.socalfools.org/green-real-estate/countries-options-for-the-green-in-pilar-and-tigre.html</link>
		<comments>http://www.socalfools.org/green-real-estate/countries-options-for-the-green-in-pilar-and-tigre.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 04:51:56 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[alojargentina]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[common factor]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[consolidated areas]]></category>
		<category><![CDATA[country clubs]]></category>
		<category><![CDATA[cutting edge designs]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[end users]]></category>
		<category><![CDATA[expansions]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[host visitors]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[intermediate product]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[latest innovations]]></category>
		<category><![CDATA[maintenance expenses]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san isidro]]></category>
		<category><![CDATA[share center]]></category>
		<category><![CDATA[sports facilities]]></category>
		<category><![CDATA[square meters]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[swimming pools]]></category>
		<category><![CDATA[tigre]]></category>

		<guid isPermaLink="false">http://www.socalfools.org/?p=1628</guid>
		<description><![CDATA[In these times of condominiums continue to grow. Although the supply is concentrated in Tigre and Pilar is proposed in all areas. Combine competitive pricing, amenities and cutting-edge designs. Both couples seduce young and older couples and investors. Creative, vibrant and dynamic real estate market continues to grow and gated communities in Buenos Aires diversify. [...]]]></description>
		<wfw:commentRss>http://www.socalfools.org/green-real-estate/countries-options-for-the-green-in-pilar-and-tigre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the increased depreciation of return after tax Real Estate Investment Trusts (REITs)</title>
		<link>http://www.socalfools.org/investing/as-the-increased-depreciation-of-return-after-tax-real-estate-investment-trusts-reits.html</link>
		<comments>http://www.socalfools.org/investing/as-the-increased-depreciation-of-return-after-tax-real-estate-investment-trusts-reits.html#comments</comments>
		<pubDate>Sun, 25 Sep 2011 03:31:08 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[fundamental principle]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[law of thermodynamics]]></category>
		<category><![CDATA[matter and energy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate investment trust]]></category>
		<category><![CDATA[several thousand]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[straight line depreciation]]></category>

		<guid isPermaLink="false">http://www.socalfools.org/?p=729</guid>
		<description><![CDATA[Depreciation is a difficult issue in the area of commercial real estate expenditures. Accountants try to correct their financial statements, and has a fundamental principle of the universe, to identify worried philosophers for thousands of years. As George Harrison sang years ago, &#8220;All Things Must Pass Nothing is permanent in this world in three dimensions [...]]]></description>
		<wfw:commentRss>http://www.socalfools.org/investing/as-the-increased-depreciation-of-return-after-tax-real-estate-investment-trusts-reits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government tax and deed tax auction properties</title>
		<link>http://www.socalfools.org/investing/government-tax-and-deed-tax-auction-properties.html</link>
		<comments>http://www.socalfools.org/investing/government-tax-and-deed-tax-auction-properties.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:12:56 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[certificate of lien]]></category>
		<category><![CDATA[cheap apartments]]></category>
		<category><![CDATA[county budget]]></category>
		<category><![CDATA[government property]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[including schools]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[modern houses]]></category>
		<category><![CDATA[one million dollars]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tax lien]]></category>
		<category><![CDATA[tax privileges]]></category>
		<category><![CDATA[unpaid taxes]]></category>

		<guid isPermaLink="false">http://www.socalfools.org/?p=744</guid>
		<description><![CDATA[There was one night where the end of the TV, learn to make one million dollars, only through the separation of the four payments without three small payments if now (that&#8217;s why we do not act in a cell next to his bed). Then came the most interesting infomercial in an area I know very [...]]]></description>
		<wfw:commentRss>http://www.socalfools.org/investing/government-tax-and-deed-tax-auction-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Why Everyone Should Utilize the Long Tail of Investing</title>
		<link>http://www.socalfools.org/investing/10-reasons-why-everyone-should-utilize-the-long-tail-of-investing.html</link>
		<comments>http://www.socalfools.org/investing/10-reasons-why-everyone-should-utilize-the-long-tail-of-investing.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:16:12 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[financial advisers]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[global investment]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[how much money]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[investment company]]></category>
		<category><![CDATA[investment decisions]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[moral integrity]]></category>
		<category><![CDATA[recent accounting scandals]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.socalfools.org/?p=694</guid>
		<description><![CDATA[(1) You are never the wealth you want by providing money to an investment company. The vast majority of investors lose their money to large institutions and allow them to invest their money for them. If this were really the best way to achieve financial freedom, then almost everyone knows that entranced them with your [...]]]></description>
		<wfw:commentRss>http://www.socalfools.org/investing/10-reasons-why-everyone-should-utilize-the-long-tail-of-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Is the Year of the Dallas Apartment Market</title>
		<link>http://www.socalfools.org/apartments-2/2011-is-the-year-of-the-dallas-apartment-market.html</link>
		<comments>http://www.socalfools.org/apartments-2/2011-is-the-year-of-the-dallas-apartment-market.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:36:10 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying houses]]></category>
		<category><![CDATA[dallas area]]></category>
		<category><![CDATA[dallas fort worth]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[good year]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[industry experts]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[occupancy rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[renting an apartment]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[residential properties]]></category>
		<category><![CDATA[residential units]]></category>
		<category><![CDATA[safe side]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.socalfools.org/?p=1554</guid>
		<description><![CDATA[2010 was the best year since in the apartment 2000a This is an impressive ten years earlier. Net rent in the Dallas-Fort Worth is about 23 470. 470 of these units have rents in the fourth quarter of 2010. The average utilization of the area is 91%. Find interested in these statistics and forecasts that [...]]]></description>
		<wfw:commentRss>http://www.socalfools.org/apartments-2/2011-is-the-year-of-the-dallas-apartment-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Mortgage Lending</title>
		<link>http://www.socalfools.org/credit-lending/commercial-mortgage-lending.html</link>
		<comments>http://www.socalfools.org/credit-lending/commercial-mortgage-lending.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:59:31 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Credit & Lending]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[commercial mortgages]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[estate purchases]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[warehouses]]></category>

		<guid isPermaLink="false">http://www.socalfools.org/?p=531</guid>
		<description><![CDATA[Entrepreneurs in search of space for offices, factories or warehouses to diversify their activities for commercial mortgage companies are to realize their projects. Only commercial mortgage company commercial real estate purchases. However, commercial mortgage plans with different interest rates, terms and amounts. As an entrepreneur has to exercise caution when deciding for a particular service [...]]]></description>
		<wfw:commentRss>http://www.socalfools.org/credit-lending/commercial-mortgage-lending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Management Guide</title>
		<link>http://www.socalfools.org/property-management/property-management-guide.html</link>
		<comments>http://www.socalfools.org/property-management/property-management-guide.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 07:20:08 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[background check]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Estate Agent]]></category>
		<category><![CDATA[estate business]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[property management business]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[time and money]]></category>

		<guid isPermaLink="false">http://www.socalfools.org/?p=1384</guid>
		<description><![CDATA[Property management is an important form of investment, different types of assets, real estate business to know. There is an element of the administration, that all property-related cases to organize a lot. All operations, such as buying, selling, renting, leasing, etc, are absent without a good property management. The owner (or owners) and tenants (or [...]]]></description>
		<wfw:commentRss>http://www.socalfools.org/property-management/property-management-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-House Financing Can Help Trigger Boom Baja Real Estate Next?</title>
		<link>http://www.socalfools.org/moving-relocating/in-house-financing-can-help-trigger-boom-baja-real-estate-next.html</link>
		<comments>http://www.socalfools.org/moving-relocating/in-house-financing-can-help-trigger-boom-baja-real-estate-next.html#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:09:54 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Moving Relocating]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate transaction]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[selection process]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.socalfools.org/?p=1376</guid>
		<description><![CDATA[With a slow housing market trend in the housing sector and the uncertainty of economic uncertainty for millions of developers, buyers can still attract affordable Baja real property with plans to acquire them. The number of houses and housing estates on the coast of Baja California has increased in recent years due to a construction [...]]]></description>
		<wfw:commentRss>http://www.socalfools.org/moving-relocating/in-house-financing-can-help-trigger-boom-baja-real-estate-next.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The houses of the early European settlers at the Cape</title>
		<link>http://www.socalfools.org/homes/the-houses-of-the-early-european-settlers-at-the-cape.html</link>
		<comments>http://www.socalfools.org/homes/the-houses-of-the-early-european-settlers-at-the-cape.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:04:20 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[economic prosperity]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[international character]]></category>
		<category><![CDATA[professional architect]]></category>
		<category><![CDATA[skilled architects]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.socalfools.org/?p=1354</guid>
		<description><![CDATA[The Fort of Good Hope by Jan van Riebeeck of clay and stone building. The Dutch colonists are inside the fort just in shelters, but soon they had their own houses. These houses of three rooms with walls of clay or rubble exists. The walls are gemessel clay from seashells made. The roofs are covered [...]]]></description>
		<wfw:commentRss>http://www.socalfools.org/homes/the-houses-of-the-early-european-settlers-at-the-cape.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing units available</title>
		<link>http://www.socalfools.org/condominiums/housing-units-available.html</link>
		<comments>http://www.socalfools.org/condominiums/housing-units-available.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:41:53 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[bedroom apartment]]></category>
		<category><![CDATA[design solutions]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home environment]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing units]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[metro station]]></category>
		<category><![CDATA[residential projects]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[restaurants cafes]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.socalfools.org/?p=1334</guid>
		<description><![CDATA[Would be a downtown attraction global distinction. It is of housing units to the vertical side, will meet the housing options for all tastes. Has been the construction of each building and housing unit to take account of better design solutions. It is the special high-end apartments to traditional Arab houses in the &#8220;old city&#8221;, [...]]]></description>
		<wfw:commentRss>http://www.socalfools.org/condominiums/housing-units-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

