<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Business and Real Estate &#187; Insurance portion</title>
	<atom:link href="http://www.socalfools.org/tag/insurance-portion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socalfools.org</link>
	<description>Presenting Business Information and Real Estate Overviews</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Property Insurance Sales Grow 20%</title>
		<link>http://www.socalfools.org/property-insurance/property-insurance-sales-grow-20.html</link>
		<comments>http://www.socalfools.org/property-insurance/property-insurance-sales-grow-20.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:21:29 +0000</pubDate>
		<dc:creator>evanjh</dc:creator>
				<category><![CDATA[Property Insurance]]></category>
		<category><![CDATA[Addition property]]></category>
		<category><![CDATA[Insurance application]]></category>
		<category><![CDATA[Insurance claims]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[Insurance policy]]></category>
		<category><![CDATA[Insurance portion]]></category>
		<category><![CDATA[Motor vehicle insurance]]></category>
		<category><![CDATA[president director]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property insurance]]></category>
		<category><![CDATA[Reinsurance companies]]></category>

		<guid isPermaLink="false">http://www.socalfools.org/?p=68</guid>
		<description><![CDATA[Vehicle insurance policy sales and housing (property) to protect against floods at the beginning of this rainy season to grow 20%. Growth rate was considered not too significant, as insurers began to limit the application property and motor vehicle insurance in flood-prone areas to reduce losses. &#8220;The growth reached 20% annually. That is the ordinary [...]]]></description>
		<wfw:commentRss>http://www.socalfools.org/property-insurance/property-insurance-sales-grow-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

